Audience comparisons
Discovery, engagement and returning readers. Original illustrative data.
Audience
Device
Comparison
Readers
2,740
Increased by 12.4%vs. previous period
| Readers over selected period | New readers |
|---|---|
| Monday | 280 |
| Tuesday | 340 |
| Wednesday | 310 |
| Thursday | 420 |
| Friday | 390 |
| Saturday | 480 |
| Sunday | 520 |
Prior 7 days: +12.4% · Prior year: +16.6%
Returning readers
1,780
Increased by 12.4%vs. previous period
| Returning readers over selected period | Returning readers |
|---|---|
| Monday | 180 |
| Tuesday | 220 |
| Wednesday | 200 |
| Thursday | 270 |
| Friday | 260 |
| Saturday | 310 |
| Sunday | 340 |
Prior 7 days: +12.4% · Prior year: +16.6%
Members
1,050
Increased by 12.4%vs. previous period
| Members over selected period | Members |
|---|---|
| Monday | 90 |
| Tuesday | 110 |
| Wednesday | 120 |
| Thursday | 150 |
| Friday | 170 |
| Saturday | 190 |
| Sunday | 220 |
Prior 7 days: +12.4% · Prior year: +16.6%
Returning share
65.0%
No change 0%vs. previous period
| Returning share over selected period | Returning share |
|---|---|
| Monday | 64.286 |
| Tuesday | 64.706 |
| Wednesday | 64.516 |
| Thursday | 64.286 |
| Friday | 66.667 |
| Saturday | 64.583 |
| Sunday | 65.385 |
Prior 7 days: +12.4% · Prior year: +16.6%
Audience over time
Compare audience trends over the selected period.
| New, returning and member audiences | New readers | Returning readers | Members |
|---|---|---|---|
| Monday | 280 | 180 | 90 |
| Tuesday | 340 | 220 | 110 |
| Wednesday | 310 | 200 | 120 |
| Thursday | 420 | 270 | 150 |
| Friday | 390 | 260 | 170 |
| Saturday | 480 | 310 | 190 |
| Sunday | 520 | 340 | 220 |
Acquisition mix
- Search1,15142%
- Direct76728%
- Community52119%
- Newsletter30111%
| Readers by acquisition channel | Value | Share |
|---|---|---|
| Search | 1,151 | 42% |
| Direct | 767 | 28% |
| Community | 521 | 19% |
| Newsletter | 301 | 11% |
| Channel | Share | Change | |||||
|---|---|---|---|---|---|---|---|
| Search | 1,151 | 0 – 2,740
| Period change 42% Increased by 5.0% | ||||
| Direct | 767 | 0 – 2,740
| Period change 28% Decreased by 3.4% | ||||
| Community | 521 | 0 – 2,740
| Period change 19% Increased by 2.3% | ||||
| Newsletter | 301 | 0 – 2,740
| Period change 11% Decreased by 1.3% |
Showing 7 days of illustrative data.