Delivery tracking
Scope, workstreams and the next checkpoint. Original illustrative data.
Phase
Device
Comparison
Completed work
2,740
Increased by 12.4%vs. previous period
| Completed work over selected period | Completed |
|---|---|
| Monday | 280 |
| Tuesday | 340 |
| Wednesday | 310 |
| Thursday | 420 |
| Friday | 390 |
| Saturday | 480 |
| Sunday | 520 |
In review
1,780
Increased by 12.4%vs. previous period
| In review over selected period | In review |
|---|---|
| Monday | 180 |
| Tuesday | 220 |
| Wednesday | 200 |
| Thursday | 270 |
| Friday | 260 |
| Saturday | 310 |
| Sunday | 340 |
In progress
1,050
Increased by 12.4%vs. previous period
| In progress over selected period | In progress |
|---|---|
| Monday | 90 |
| Tuesday | 110 |
| Wednesday | 120 |
| Thursday | 150 |
| Friday | 170 |
| Saturday | 190 |
| Sunday | 220 |
Review share
65.0%
No change 0%vs. previous period
| Review share over selected period | Review share |
|---|---|
| Monday | 64.286 |
| Tuesday | 64.706 |
| Wednesday | 64.516 |
| Thursday | 64.286 |
| Friday | 66.667 |
| Saturday | 64.583 |
| Sunday | 65.385 |
Workstream schedule
Current checkpoint: 14
On trackAt riskBlockedNo status
| Delivery ranges and current checkpoint | Start | End | Status |
|---|---|---|---|
| Discovery | 0 | 5 | On track |
| Prototype | 4 | 12 | At risk |
| Build | 10 | 24 | Blocked |
| Review | 24 | 24 | No status |
Scope status
- Discovery1,15142%
- Prototype76728%
- Build52119%
- Review30111%
| Work by scope group | Value | Share |
|---|---|---|
| Discovery | 1,151 | 42% |
| Prototype | 767 | 28% |
| Build | 521 | 19% |
| Review | 301 | 11% |
Remaining scope
| Actual and ideal burndown | Actual | Ideal |
|---|---|---|
| Monday | 2,740 | 2,740 |
| Tuesday | 2,436 | 2,349 |
| Wednesday | 2,131 | 1,957 |
| Thursday | 1,827 | 1,566 |
| Friday | 1,522 | 1,174 |
| Saturday | 1,218 | 783 |
| Sunday | 913 | 391 |
Workstream detail
| Workstream | Owner | Completion | Due day | Status |
|---|---|---|---|---|
| Discovery | Mira | 5 | On track | |
| Prototype | Ren | 12 | At risk | |
| Build | Tao | 24 | Blocked | |
| Review | Jules | 24 | Planned |
Prototype dependency
The build workstream awaits a reviewed interaction map. The current schedule remains visible while the next update loads.
Showing 7 days of illustrative data.